Siltech windowsills - Solid Surface Windowsills and Products

WINDOWSILLS Pre Cut Pricing
1/2 " PROFILE*** PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
4" A or H $24.62 $35.52 $39.35 $48.32 $70.03
5" A or H $28.20 $40.74 $45.15 $55.48 $80.47
6" A or H $31.77 $45.96 $50.95 $62.64 $90.91
7 1/2" A or H $37.13 $53.79 $59.65 $73.37 $106.57
10" A or H $46.12 $66.93 $74.25 $91.39 $132.85
WINDOWSILLS
1/2 " PROFILE*** PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
4" B or C $25.70 $37.09 $41.10 $50.48 $73.18
5" B or C $29.43 $42.54 $47.15 $57.95 $84.07
6" B or C $33.16 $47.98 $53.20 $65.41 $94.96
7 1/2" B or C $38.76 $56.17 $62.30 $76.64 $111.34
10" B or C $48.19 $69.94 $77.60 $95.52 $138.88
WINDOWSILLS
1 " PROFILE*** PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
5" D,E,F or G $41.81 $60.63 $67.25 $82.75 $120.25
6" D,E,F or G $45.91 $66.61 $73.90 $90.96 $132.22
7 1/2" D,E,F or G $51.85 $75.30 $83.55 $102.87 $149.59
10" D,E,F or G $61.74 $89.74 $99.60 $122.67 $178.48
CURB CAP (2) EDGES***
(1/2") PROFILE PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
5" A,B,C,H $31.98 $46.27 $51.30 $63.07 $91.54
6" A,B,C,H $36.05 $52.21 $57.90 $71.21 $103.42
7 1/2" A,B,C,H $42.12 $61.08 $67.75 $83.37 $121.15
10" A,B,C,H $52.41 $76.11 $84.45 $103.98 $151.21
WALL CAP (3) EDGES
(1/2") PROFILE PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
6" A,B,C,H $36.05 $52.21 $57.90 $71.21 $103.42
8" A,B,C,H $44.30 $64.27 $71.30 $87.75 $127.54
10" A,B,C,H $52.47 $76.20 $84.55 $104.10 $151.39
12" A,B,C,H $60.75 $88.30 $98.00 $120.70 $175.60
WALL CAP (3) EDGES
(1") PROFILE PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
7" D,E,F,G $60.44 $87.85 $97.50 $120.08 $174.70
9" D,E,F,G $64.54 $93.84 $104.15 $128.29 $186.87
11" D,E,F,G $72.86 $105.99 $117.65 $144.95 $210.97
13" D,E,F,G $80.93 $117.78 $130.75 $161.11 $234.55
WINDOWSEAT (1) EDGE
(1/2") PROFILE PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
12" A,B,C,H $60.44 $87.85 $97.50 $120.08 $174.70
24" A,B,C,H $109.08 $158.91 $176.45 $217.51 $316.81
WINDOWSEAT (1) EDGE
(1") PROFILE PRE-CUTS***
Sill size Profile 37" 54" 60" 74" 108"
12" D,E,F,G $72.58 $105.58 $117.20 $144.39 $210.16
24" D,E,F,G $125.15 $182.40 $202.55 $249.71 $363.79
TRANSITION THRESHOLDS
PRE-CUTS***
Sill size Profile 36" 54" 60" 74" 108"
1/2" x 2" Chamfered $22.74 $32.77 $36.30 $44.56 $64.54
1/2" x 3' Chamfered $25.61 $36.96 $40.95 $50.30 $72.91
1/2" x 4" Chamfered $28.13 $40.65 $45.05 $55.36 $80.29
1/2" x 5" Chamfered $31.98 $46.27 $51.30 $63.07 $91.54
1/2" x 6" Chamfered $36.05 $52.21 $57.90 $71.21 $103.42

Terms and Conditions
** All sills come standard with protective tape
** There is a $100 minimum order
** Custom Width orders upon request.
** Siltech requires a 25% deposit on all new customer orders.
** Tax is not included
** Prices subject to change without notice
** Shipping is not included in the price of the material!
** Material will be shipped via commercial carrier and billed separately on the invoice.
** DRIVER IS NOT RESPONSIBLE FOR UNLOADING
** Siltech accepts All Major Credit Cards

 

Siltech Windowsills


Products Product Features Portfolio Siltech® Company  Trade Shows What's New Fillet A Way - Fish Cleaning Table
Windowsills New Products Product Comparison Projects Clients Contact Home Siltech® Brochure & Comparison flyer
Order Products Door Sills / Transition Pricing Windowsills Pricing Curb Cap Pricing Wall Cap Pricing Windowsills and Products Pre- Cut Pricing Fillet-A-Way™ - Fish Cleaning Table Pricing

Siltech Acrylic Window Sills - Solid Surface Window Sills Naples Florida

Siltech® Inc.
• 1881 Trade Center Way Naples, FL  34109 •
phone: 239.593.7988 • fax: 239.593.7983

Designed and developed by
web design and development by  IMAGUN
IMAGUN Web Design Naples Florida
Copyright © All Rights Reserved 2004 - 2008